> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gravixlayer.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

> Per-second rates for CPU, RAM, and disk on Agent Runtime.

You pay for the resources you allocate, billed by the second. No minimum spend. Pause stops CPU and RAM. Kill tears the runtime down.

Early access includes **\$250** in free credit. No card required.

## Rates

| Resource | Per second         | Per hour         | Free                     |
| -------- | ------------------ | ---------------- | ------------------------ |
| CPU      | \$0.000010 / vCPU  | \$0.036 / vCPU   | —                        |
| RAM      | \$0.000002 / GiB   | \$0.0072 / GiB   | —                        |
| Storage  | \$0.00000001 / GiB | \$0.000036 / GiB | First 15 GiB per account |

## What is billed

* **CPU and RAM** while the runtime is running. Pause stops both.
* **Storage** for running and paused runtimes, private templates, and snapshots. The 15 GiB free allowance is applied once per account, not per runtime.
* Billing is on **allocated** size, not observed utilization. A 2 vCPU box idle costs the same as a 2 vCPU box at 100%.

## Examples

Cost per hour for the three base templates. Disk on each is inside the 15 GiB account free allowance, so storage is \$0.

| Template      | Size                      | CPU     | RAM      | Storage | Per hour     |
| ------------- | ------------------------- | ------- | -------- | ------- | ------------ |
| `base-small`  | 1 vCPU, 1 GiB, 4 GiB disk | \$0.036 | \$0.0072 | \$0     | **\$0.0432** |
| `base-medium` | 2 vCPU, 2 GiB, 6 GiB disk | \$0.072 | \$0.0144 | \$0     | **\$0.0864** |
| `base-large`  | 4 vCPU, 4 GiB, 8 GiB disk | \$0.144 | \$0.0288 | \$0     | **\$0.1728** |

See [Templates](/documentation/agentruntime/templates) for default sizes and [Service Quotas](/documentation/agentruntime/service-quotas) for account limits.
