> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gravixlayer.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> Gravix Layer is an Agent native runtime for researchers and developers.

Control and manage every aspect of AI agents while we handle the infrastructure.

**Code execution, terminal access, filesystem, SSH, and networking — all spun up in \~50 milliseconds. No cold starts. Full hardware-level isolation.**

Each agent runtime is its own microVM with dedicated CPU, memory, disk, and network. No shared resources. No container reuse. Every agent gets a clean, secure environment — and it runs indefinitely until you terminate it.

Install any package, system library, or framework. Fully customize the runtime with [custom templates](/documentation/agentruntime/templates) or install packages on the fly with `run_cmd`.

## How It Works

```python theme={null}
from gravixlayer import GravixLayer

client = GravixLayer()

# Create an agent runtime (runtime boots in ~50ms, no cold starts)
runtime = client.runtime.create(template="python-3.14-base-small")

# Execute code
result = runtime.run_code(code="print(2 + 2)")
print(result.text)  # 4

# Run terminal commands
cmd = runtime.run_cmd(command="pip install requests --quiet")
cmd = runtime.run_cmd(command="pip", args=["install", "requests", "-q"])
print(cmd.stdout)

# Clean up
runtime.kill()
```

## What You Can Build

<CardGroup cols={2}>
  <Card title="AI Agent Code Execution" icon="robot">
    Execute LLM-generated code in agent runtimes
  </Card>

  <Card title="Tool & MCP Server Hosting" icon="plug">
    Host MCP servers, APIs, or agent tools
  </Card>

  <Card title="Code Interpreter" icon="code">
    Build interpreters that execute and iterate
  </Card>

  <Card title="Data Analysis" icon="chart-bar">
    Process datasets and generate charts
  </Card>

  <Card title="Reinforcement Learning" icon="rotate">
    Run concurrent runtimes for reward evaluation
  </Card>

  <Card title="AI Evaluations" icon="clipboard-check">
    Run test suites in isolated environments
  </Card>
</CardGroup>

## Capabilities

<CardGroup cols={3}>
  <Card title="Code Execution" icon="code" href="/documentation/agentruntime/code-execution/run-python">
    Python and JavaScript with persistent contexts
  </Card>

  <Card title="Terminal" icon="terminal" href="/documentation/agentruntime/command-execution/run-command">
    Shell commands, package installs, scripts
  </Card>

  <Card title="File System" icon="folder" href="/documentation/agentruntime/file-operations/read-file">
    Read, write, upload, and download files
  </Card>

  <Card title="Git Operations" icon="git-branch" href="/documentation/agentruntime/git-operations/git-clone">
    Clone, commit, push, and manage branches inside the runtime
  </Card>

  <Card title="Custom Templates" icon="cube" href="/documentation/agentruntime/templates">
    Build environments from any Docker image
  </Card>

  <Card title="Access Runtime" icon="key" href="/documentation/agentruntime/ssh-access/ssh">
    SSH or web terminal access
  </Card>

  <Card title="LLM Integration" icon="brain" href="/documentation/agentruntime/llm-integration">
    Connect LLMs for autonomous execution
  </Card>
</CardGroup>

## Templates

Pre-built templates ready to use. Built on [python:3.14-slim-bookworm](https://hub.docker.com/layers/library/python/3.14-slim-bookworm/images/sha256-db0899ae1316cd7c58e8ffcc77fbfc51b353c5848cd667c2d21d860679f73da7).

| Template                  | vCPU | Memory | Disk |
| ------------------------- | ---- | ------ | ---- |
| `python-3.14-base-small`  | 1    | 1 GB   | 2 GB |
| `python-3.14-base-medium` | 1    | 2 GB   | 4 GB |
| `python-3.14-base-large`  | 2    | 4 GB   | 8 GB |

## Multi-Cloud

| Provider                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Region                      | Status      |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------- | ----------- |
| <img src="https://mintcdn.com/gravixlayer-8e1b904a/Cg__AT-BWhoR7myf/images/providers/azure.png?fit=max&auto=format&n=Cg__AT-BWhoR7myf&q=85&s=ed0adf4dcedd8e5dfe9c35129a9da460" width="14" height="14" style={{display: "inline", verticalAlign: "middle"}} data-path="images/providers/azure.png" /> azure | `eastus2` (Virginia)        | Available   |
| <img src="https://mintcdn.com/gravixlayer-8e1b904a/Cg__AT-BWhoR7myf/images/providers/aws.png?fit=max&auto=format&n=Cg__AT-BWhoR7myf&q=85&s=71972d97c704eb4b9aceb447f8ffaf2e" width="14" height="14" style={{display: "inline", verticalAlign: "middle"}} data-path="images/providers/aws.png" /> aws                   | `us-east-1` (Virginia)      | Coming Soon |
| <img src="https://mintcdn.com/gravixlayer-8e1b904a/Cg__AT-BWhoR7myf/images/providers/gcp.png?fit=max&auto=format&n=Cg__AT-BWhoR7myf&q=85&s=eb3de94cc240381eee11d3e63d584238" width="14" height="14" style={{display: "inline", verticalAlign: "middle"}} data-path="images/providers/gcp.png" /> gcp                   | `us-east1` (South Carolina) | Coming Soon |
